Discover the secrets to scoring FULL MARKS for PSLE English composition writing and achieving A1 for O-Level English. Check out our W@W Graduates’ success stories and learn how WR!TERS@WORK helped them to excel in PSLE and O-Level English!
TESTIMONIALS – W@W STUDENTS’ SUCCESS STORIES
TRACK RECORD
Since launching in 2012, we have established ourselves as a leading writing school and learning enrichment centre in Singapore.
And our strong track record of success proves that WR!TERS@WORK enrichment classes can really help students achieve their potential.
In schools, our students have achieved full marks in their English compositions. On a national level, our students are high achievers who have achieved A* in PSLE and A1 in ‘O’ Levels English. A number of our students have even shined on the international stage by winning The Queen’s Commonwealth Writing Competition and The University of New South Wales Global International Competitions and Assessments for schools (ICAS).
Our students from the following schools have successfully scored FULL MARKS in composition writing upon mastering W@W writing techniques!
Raffles Girls’ Primary School
Anglo Chinese School (Junior)
Catholic High School (Primary)
Methodist Girls’ School (Primary)
Fairfield Methodist School (Primary)
Nan Hua Primary School
CHIJ Our Lady Queen of Peace
Pei Hwa Presbyterian Primary School
Paya Lebar Methodist Girls’ Primary
Chongfu School
Lakeside Primary School
Our students from the following secondary schools have successfully scored As in English Language after enrolling in W@W Secondary Program:
Raffles Institution (RI)
Hwa Chong Institution (HCI)
Catholic High School
Methodist Girls’ School
Nan Hua High School
River Valley High School
St. Joseph Institution
ACS (Independent)
CHIJ St. Theresa’s Convent
Dunman High School
River Valley High School
CHIJ Toa Payoh
ACS (Independent) IB
W@W PSLE TRENDSPOTTING PROWESS
We have an impeccable track record to trendspotting PSLE composition questions in our W@W WR!TE Curriculum and we have always hit the bull’s eye since 2012. Our PSLE graduates’ results speak for itself.
W@W PAST YEARS PSLE RESULTS | PERCENTAGE OF W@W PSLE GRADUATES SCORING A & A* |
PSLE 2019 | 94% |
PSLE 2018 | 94% |
PSLE 2017 | 92% |
PSLE 2016 | 90% |
PSLE 2015 | 87% |
PSLE 2014 | 88% |
PSLE 2013 | 100% |
PSLE 2012 | 100% |
Take a look at our outstanding track record below.
MORE THAN
6,850
W@W STUDENTS
HAVE ACHIEVED
As / AL1 / A1
IN EXAMINATIONS
SINCE THE YEAR
2012
PRIMARY 1
W@W’s students who scored Band 1 for composition writing since 2016
NAME | SCHOOL |
Isaac Tan Rui Zhe | Catholic High Scool (Primary) |
Keane Lim | Catholic High Scool (Primary) |
Joy Chen Wen Xi | St. Margaret’s Primary School |
PRIMARY 2
W@W’s students who scored Band 1 for composition writing since 2015
NAME | SCHOOL |
Natalie Teo Enya | Methodist Girls’ School (Primary) |
Titus Samuel Teo Kai Ern | Anglo-Chinese School (Primary) |
Keiran Chua Qizhe | St. Joseph’s Institution Junior |
Esme Low | Singapore Chinese Girls’ School (Primary) |
Desiree Tan Xi Rui | Singapore Chinese Girls’ School (Primary) |
Ella Ho Yee Lok | Fairfield Methodist School (Primary) |
Sergio Ang Jun Xi | Fairfield Methodist School (Primary) |
Declan Chua Du Xin | Catholic High School (Primary) |
Kenisha Sng | Qifa Primary School |
Liew Yee Xuen | Keming Primary School |
Tomi Stanleigh Barber | Nanyang Primary School |
Eugene Ang Sheng His | Nan Hua Primary School |
Jarellyn Tay Shu Yi | Methodist Girls’ School (Primary) |
Victoria Tan Xuan Yin | Raffles Girls’ Primary School |
Goh Kong Yi | Nanyang Primary School |
Ng Shi Xuan | Nanyang Primary School |
Aidan Yap Shi Yang | Anglo Chinese School (Junior) |
Tan Hong Kai | Gan Eng Seng Primary School |
PRIMARY 3
W@W’s students who scored Band 1 for composition writing since 2015
NAME | SCHOOL |
Kew Ling Wei | Raffles Girls’ Primary School |
Rachel Tan Xuan En | Fairfield Methodist School (Primary) |
Seth Koh Jun Qi | Nan Hua Primary School |
Alyssa Oon Xin /ning | Nan Hua Primary School |
Kerlyn Tan | Henry Park Primary School |
Ang Han Ning Isabelle | Fairfield Methodist School (Primary) |
Sarah Ho | Methodist Girls’ School (Primary) |
Charis Leow En Xi | Fairfield Methodist School (Primary) |
Desiree Tan Xi Rui | Singapore Chinese Girls’ School (Primary) |
Jayden Seow Yu Hong | Pei Tong Primary School |
Sophie Leow | St. Margaret’s Primary School |
Sujay Sanjeen Kumar | St Anthony’s Primary School |
Tan Kah Shuen | Henry Park Primary School |
Hannah Choo Ying Er | Raffles Girls’ Primary School |
Kellan Lim | Catholic High School (Primary) |
Eng Ze Rui | New Town Primary SChool |
Esme Low | Singapore Chinese Girls’ School (Primary) |
Lorraine Chan | Singapore Chinese Girls’ School (Primary) |
Ruson Tan Wei Yan | Nanyang Primary School |
Eldric Tan | Mee Toh School |
Liew Ying Rui | Raffles Girls’ Primary School |
Caden Kong Jun Heng | Nanyang Primary School |
Gao Yuan | Fairfield Methodist School (Primary) |
Garreth Goh | Fairfield Methodist School (Primary) |
Marc Tan Jun Liang | Anglo Chinese School (Junior) |
Paige Gan Zi Ninh | Nanyang Primary School |
Warren Miao Bo Yan | Clementi Primary School |
PRIMARY 4
W@W’s students who scored Band 1 for composition writing since 2015
NAME | SCHOOL |
Russell Teh | Anglo Chinese School (Junior) |
Isabel Ng Yu Xuan | Pei Hwa Presbyterian Primary School |
Zhang Xiao Yuan | Nan Hua Primary School |
Shaun Lee Jun En | Henry Park Primary School |
Cleon Gunawan | Anglo Chinese School (Junior) |
Jethro Teoh | Anglo Chinese School (Junior) |
Clement Mock Heng How | Gan Eng Seng Primary School |
Alethea Tan Jingyi | Nan Hua Primary School |
Rachel Tan Xuan En | Fairfield Methodist School (Primary) |
Regan Cho Jun Rui | St. Anthony’s Primary School |
Kew Ling Wei | Raffles Girls’ Primary School |
Tristan Tham Han Yan | Lakeside Primary SChool |
Alyssa Oon Xin Ning | Nan Hua Primary School |
Ethan Loh Yu Jie | Anglo Chinese School (Junior) |
Lee Wai Yen | Kong Hwa School |
Nicole SoongJia Xin | Fairfield Methodist School (Primary) |
Seth Koh Jun Qi | Nan Hua Primary School |
Yuki Natalie Barber | Raffles Girls’ Primary School |
Zachary Yap Shi Yi | Anglo Chinese School (Junior) |
Justin LAi Kai Jia | River Valley Primary School |
Sarah Ho | Methodist Girl’s School (Primary) |
Caleb Sng Jia Chun | Qifa Primary School |
Conall Wong Yan Han | Pei Tong Primary School |
Kenneth Loy Ming Xuan | Pei Tong Primary School |
Loh Yuan Xu | Pei Tong Primary School |
Nyein Chan Ko | Pei Tong Primary School |
Isabelle Ang Han Ninh | Fairfield Methodist School (Primary) |
Leong Ding Rui | Gan Eng Seng Primary School |
Vera Lye Jing Ting | South View Primary School |
Charmaine Chua En Xi | Henry Park Primary School |
Goh Hern Yee | Pei Tong Primary School |
Rhys Lim Yi Jun | Pei Hwa Presbyterian Primary School |
Tessa Lim | Raffles Girls Primary School |
PRIMARY 5
W@W’s students who scored Band 1 for composition writing since 2015
NAME | SCHOOL |
Bryan Tan Jun En | Fairfield Methodist School (Primary) |
Caitlin Yeo Kai Ling | CHIJ Primary School (Kellock) |
Gina Lai Kai Yi | River Valley Primary School |
Akilan Senivasan | Qifa Primary School |
Clarissa Ee En Xi | Pei Hwa Presbyterian Primary School |
Damien Ooi | St. Hilda’s Primary School |
Natalie Soong Jia En | Fairfield Methodist School (Primary) |
Nicole Chay Ka Weng | River Valley Primary School |
Zachary See En | Fairfield Methodist School (Primary) |
Noelle Ho Xing Yun | River Valley Primary School |
Nathan Chow Xin Jiw | Kuo Chun Presbyterian School |
Annabel LEong Suet Kei | Pei Hwa Presbyterian Primary School |
Bryan Tan Jun En | Fairfield Methodist School (Primary) |
Gina Lai Kai Yi | River Valley Primary School |
Lim Min Seo | New Town Primary School |
Peng Zi Kang | Nan Hua Primary School |
Ian Chua | Henry Park Primary School |
Jayvann Ong Juay Juan | Gan Eng Seng School |
Kayla Yeo Kai Le | CHIJ Primary School (Kellock) |
Isaac Keng Zhi Kai | Henry Park Primary School |
Teo Jia Xuan | Nanyang Primary School |
Zanne Ng | Raffles Girls’ Primary School |
PRIMARY 6
W@W’s students who scored A* and A since 2012
NAME | SCHOOL |
Claire Neo | Nan Hua Primary School |
Nicole Chua Xin Ni | CHIJ Primary School (Kellock) |
Victoria Low | Pei Tong Primary School |
William Liow | Anglo Chinese School (Junior) |
Gabriel Tan Wei Yang | Pei Hwa Presbyterian Primary School |
Joshua Lai Jiang Yao | Anglo Chinese School (Junior) |
Kim Min Seo | Queenstown Primary School |
Lim Wei Lun | Hong Wen School |
Nathania Chew Xiao Yun | Raffles Girls Primary School |
Ryan Lim Tze Ren | Rosyth School |
Angel Goh | Hong Wen School |
Barric Chua Bing Hong | Choa Chu Kang Priamry School |
Brian Teo En Rong | St. Joseph’s Institution Junior |
Charmaine Lee Wen Xin | Hong Wen School |
Isabelle Chen | Pei Tong Primary School |
James Leong Jun Yuan | Pei Tong Primary School |
Javier Ho | St. Hilda’s Primary School |
Jden Goh Jen Kiat | Pei Tong Primary School |
Jodie Au Hui Qi | Henry Park Primary School |
Kazuyoshi Watanabe | Clementi Primary School |
Lee Sung Min | Fernvale Primary School |
Lee Zhong Tai | Ai Tong Primary School |
Low Tjun Lym | Qi Fa Primary School |
Quek Ygee Leng | Hong Wen School |
Rachel Ou Rui Qi | Gong Shang Primary School |
Simone Teo Kay | Hong Wen School |
Tan Si Ying | Unity Primary School |
Tay Jia En | Hong Wen School |
Yin Ying Cheng | Clementi Primary School |
Jovan Lee Tian Wei | Nanyang Primary School |
Li-Ann Tan | Raffles Girls’ Primary School |
Megen Ng | CHIJ Our Lady Queen of Peace |
Warren Wong Qii | Nanyang Primary School |
Winston Wong Soong | Nanyang Primary School |
Joseph Lai Sen Yao | Anglo Chinese School (Junior) |
Anastasia Ng | Clementi Primary School |
Goh Kong Yao | Nanyang Primary School |
Justin Menon | Clementi Primary School |
Lim Jungwoo | Concord Primary School |
Andrea Neo Xin Yu | Nan Hua Primary School |
Shayne Chong | Bukit View Primary School |
Wesley Ong Wei Li | Pei Tong Primary School |
Yeo Hui Min | Bukit View Primary School |
Grace Yong Xue Min | Nan Hua Primary School |
Bryan Lee Yixian | Clementi Primary School |
Chong Pin Shin | Pei Tong Primary School |
Justin Neo Yun Rui | Nan Hua Primary School |
Nicholas Cheok | Maris Stella Primary School |
Nicholas Kang Jun Hao | Rosyth Primary School |
Chong Zhi Yan | Fuhua Primary School |
Jassy Tan Li Lin | Nan Hua Primary School |
Matthew Lee Juen Kai | Anglo Chinese School (Junior) |
Nellie Lin Li | Pei Hwa Presbyterian Primary School |
Ng Jia Xuan | Nan Hua Primary School |
Sean Chia Wei En | Nan Hua Primary School |
Ryan Teh Yang Han | Anglo Chinese School (Junior) |
Dylan Tan Qing Han | Anglo-Chinese School (Primary) |
Goh Kong Yu | Nanyang Primary School |
Jaden Lim | Anglo-Chinese School (Primary) |
Andrew Sridjaja | Anglo Chinese School (Junior) |
Aston Lim Jia Rong | Bukit Panjang Primary School |
Bryan Oh Jun Hao | Bukit Timah Primary School |
Bryan Park Seojean | Zhonghua Primary School |
Clara Wong Yong Li | Pei Tong Primary School |
Darius Tan | Mee Toh School |
Eunice Tan Shi Ying | Clementi Primary School |
Grace Ee En Qi | Pei Hwa Presbyterian Primary School |
Goh Chin Ray | Pei Tong Primary School |
Justin So | West Grove Primary School |
Kim Dong Jun | Pei Tong Primary School |
Lee Sung Jae | Fernvale Primary School |
Nigel Phang Zhi Yang | Bukit Timah Primary School |
Peck Cheryl | Nan Hua Primary School |
Romaine Zu Qiao Lu | River Valley Primary School |
Sheik Abdul Rauof Sidique | New Town Primary School |
Tan Ler Shuen Jamone | Nanyang Primary School |
Trina Oon Xin En | Nan hua Primary School |
Yash Shahani | Pei Tong Primary School |
Aiden Lee Kit | Ngee Ann Primary School |
Aiden Zachary Yeo Chee-Seng | Nan Hua Primary School |
Akilan Senivasan | Qifa Primary School |
Alistair Lum | Henry Park Primary School |
Allegra Tan | Nan Hua Primary School |
Bryan Tan Jun En | Fairfield Methodist School (Primary) |
Caitlyn Yeo Kai Ling | CHIJ Primary School (Kellock) |
Chay Ka Weng Nicole | River Valley Primary School |
Cherly Tan Xue Rou | Nan Hua Primary School |
Chloe Lau En Qi | Raffles Girls’ Primary School |
Chong Chuang Kai Kevin | Nan Hua Primary School |
Chua Yanxin | Henry Park Primary School |
Chua Zhi De | Nan Hua Primary School |
Claire Chew | St Margaret’s Primary School |
Claire Gau Yi Chi | Pei Hwa Presbyterian Primary School |
Clarissa Ee En Xi | Pei Hwa Presbyterian Primary School |
Damien Ooi | St. Hilda’s Primary School |
Dawn Yeh Xu En | Clementi Primary School |
Eloise Tan | Pei Hwa Presbyterian Primary School |
Esther Tan Yun Ting | Nanyang Primary School |
Felis Tan | Raffles Girls Primary School |
Fu Weifeng | Nan Hua Primary School |
Gina Lai | River Valley Primary School |
Gwenyth Tia | Nanyang Primary School |
Ian Chua | Henry Park Primary School |
Janice Yong | Nanyang Primary School |
Jaren Yap | Henry Park Primary School |
Jayvann Ong | Gan Eng Seng School |
Jerome Wee | De La Salle School |
Jordan Seng Wei Han | Temasek Primary School |
Kim Min Seo | New Town Primary School |
Leroy Koh | Ai Tong Primary School |
Loh Yan Yu | Pei Tong Primary School |
Mitchell Lee Juen Leong | ACS Junior |
Natalie Soong Jia En | Fairfield Methodist School (Primary) |
Nathan Chow | Kuo Chun PResbyterian School |
Noelle Ho Xing Yun | Rivervale Primary School |
Ng Jia Chen | Fairfield Methodist School (Primary) |
Peng Zi Kang | Nan Hua Primary School |
Rachel Chua Weixuan | CHIJ Primary School (Kellock) |
Raeyer Lim | Pei Hwa Presbyterian Primary School |
Rayna Chew | St Margaret’s Primary School |
Rhea Chua | St Margaret’s Primary School |
Royden Lim Chong Ern | Nan Hua Primary School |
Ryan Lee Yik Heng | Clementi Primary School |
Sherry Tang | Radin Mas Primary School |
Sheryl Seah | CHIJ Primary School (Kellock) |
Sophie Chan | Pei Chun Primary School |
Stephanie Louisa Lo | Nanyang Primary School |
Tan Wen Yue | Nan Hua Primary School |
Wang Yi Ling | Mee Toh School |
Xu Hao Cheng | Pei Tong Primary School |
Xu Ruilin | Clementi Primary School |
Yan Xinling | Clementi Primary School |
Zachary See En | Fairfield Methodist School (Primary) |
Zhang Chen Yu | Pei Tong Primary School |
HALL OF FAME
Just as they were chatting casually, a figure bumped into Bob. When he looked up, he saw a burly man dressed in black, wearing a jacket and a thick gold chain around his neck. “Watch where you are walking!” the man barked rudely. He starred daggers at Bob before he bulldozed past the two boys. Bob stumbled backwards in shock, utterly dumbfounded. Barry held Bob’s elbow to keep him steady and remarked, “Are you all right? That man must be having a bad day.” Before the boys turned their backs, they saw the man corner a cat that had strolled into his path.
Natalie Teo Enya
Primary 4 Methodist Girl’s School
HALL OF FAME
Janice glanced worriedly at her wrist watch. The time was already ten past seven. She had twenty minutes to make it to school on time. The sky was overcast. A slight drizzle rained down like a mist. It started raining cats and dogs as Janice reached the bus stop. She had ignored her mother’s advice to take an umbrella with her. She wondered how she was going to make it to school in the rain.
Jovan Ang
Rulang Primary School (Primary 2)
TESTIMONIALS
“My child has a wealth of ideas to draw from when writing stories, and that never used to be the case before she came to W@W. What I’m really impressed with is that she is able to plan her writing well before she starts. Thanks W@W. The results have been amazing!”
Mrs Sharon Tan
Parent of our Primary 4 student